top of page
03 6228 6415
Year | Mixed Foursome | Mixed Canadian Foursome |
---|---|---|
2024 | L.Blackwood - G.Hill | |
2023 | D. Horne - P. Kitchener | D. Horne - G.Hill |
2022 | D. Horne - P. Kitchener | N. Stuart - A. Jago |
2021 | D. Horne - P. Kitchener | D. Horne - P. Kitchener |
2020 | D. Horne - P. Kitchener | D. Horne - P. Kitchener |
2019 | A. Burdon - P. Downie | A. Burdon - P. Downie |
2018 | D. Horne - P. Kitchener | D. Horne - P. Kitchener |
2017 | B. Page - J. Morgan | D. Horne - P. Kitchener |
2016 | D. Horne - P. Kitchener | D. Horne - P. Kitchener |
2015 | J. Stoddart - R. Jackson | D. Horne - P. Kitchener |
2014 | D. Horne - B. Gittus | D. Horne - P. Kitchener |
2013 | D. Horne - P. Kitchener | D. Horne - P. Kitchener |
2012 | D. Jago - T. Jago | D. Jago - T. Jago |
2011 | D. Jago - T. Jago | D. Jago - T. Jago |
2010 | D. Jago - T. Jago | D. Jago - T. Jago |
2009 | N. Stuart - O. Close | D. Jago - T. Jago |
2008 | N. Stuart - S. Kube | |
2007 | H Crump - R. Crump | N. Stuart - S. Kube |
2006 | D. Jago - T. Jago | R. Moore - H. Savage |
2005 | G. Quarrell - N. Stuart | G. Quarrell - N. Stuart |
2004 | R. Crump - H. Crump | R. Crump - H. Crump |
2003 | J. Mills - M. Mills | J. Burnett - A. Stuart |
2002 | J. Mills - M. Street | G. Bannister - K. Brown |
2001 | R. Sanderson - W. Jury | J. Mills - M. Street |
2000 | P. Riley - A. Stuart | G. Bannister - K. Brown |
1999 | M. Norton - A. Stuart | J. Mills - M. Street |
1998 | J. Mills - M. Street | M. Norton - A. Stuart |
1997 | J. Mills - M. Street | G. Bennett - J. Scott |
1996 | M. Norton - B. Walters | G. Owen - M. Owen |
1995 | J. Mills - B. Eady | J. Mills - B. Eady |
1994 | L. Eady - B. Eady | L. Eady - B. Eady |
1993 | L. Eady - B. Eady | J. Street - M. Street |
1992 | G. Owen - M. Owen | J. Street - M. Street |
1991 | F. Higgins - B. Eady | L. Eady - B. Eady |
1990 | G. Owen - M. Owen | L. Eady - B. Eady |
1989 | L. Eady - B. Eady | L. Eady - B. Eady |
1988 | G. Owen - M. Owen | C.Bennett - J.Purton |
1987 | C.Bennett - J.Purton | R. Crump - H. Crump |
1986 | M. Watson - T. Watson | R. Crump - H. Crump |
1985 | R. Crump - H. Crump | L. Eady - B. Eady |
1984 | M. Norton - R. McGee | G. Owen - M. Owen |
1983 | M. Norton - R. McGee | C.Bennett - J.Purton |
1982 | T. Bennett - J. Purton | C.Bennett - B. Eady |
1981 | I. Warner - J. Minty | I. Warner - J. Minty |
1980 | L. French - P Cocks | T. Bennett - J. Purton |
1979 | L. French - K. Perkins | L. French - K. Perkins |
1978 | T. McNicol - N. McNicol | G. Owen - J. Hodgman |
1977 | L. French - R. Howard | W. Heatley - J. Barker |
1976 | W. Heatly - J. Hodgman | T. McNicol - N. McNicol |
1975 | R. W. Smith - E. Smith | B. White - I. Heatley |
1974 | B. White - I. Heatley | W. Newland - I. Heatley |
1973 | R. W. Smith - E. Smith | D. Heawood - B. Heawood |
1972 | L. Cooper - D. Cooper | O. Gordon - M Hughes |
1971 | O. Gordon - M Hughes | O. Gordon - J. Hodgman |
1970 | E. Groutsch - I. Groutsch | R. Murray - W Murray |
1969 | O. Gordon - M Hughes | G. Owen - M. Owen |
1968 | R. Murray - W. Murray | E. Groutsch - J. Groutsch |
1967 | R. Cartledge - M. Bratt | R. Cartledge - M. Bratt |
1966 | R. Cartledge - M. Bratt | R. Cartledge - M. Bratt |
1965 | R. Cartledge - M. Bratt | R. Cartledge - M. Bratt |
bottom of page